When performing a RIM Push to the BlackBerry Mobile Data Service or BlackBerry MDS, an application receives an HTTP response code that indicates whether or not the Push has been accepted by BlackBerry Mobile Data Service or BlackBerry MDS. The following table outlines the response codes that can be returned from BlackBerry Mobile Data Service or BlackBerry MDS and what they represent:
Response Code | Its Meaning | Possible causes |
200 | OK. The Push was accepted successfully by the Mobile Data Service. | A valid Push has occurred. |
400 | General Error. | Invalid Push format. Mobile Data Service 3.7 and earlier: The email address or personal identification number (PIN) used in the Push was not recognized as a BlackBerry Enterprise Server user enabled for Mobile Data Service. |
403 | Access control error, or unknown email address, or BlackBerry PIN specified. Note: This response code was added in Mobile Data Service 4.0. Previous versions would respond to this error with response code 400. | The email address or PIN used in the Push was not recognized as a BlackBerry Enterprise Server user enabled for Mobile Data Service. Push access control has been enabled on the BlackBerry Enterprise Server and the user or computer that is performing the Push has not been granted permission to perform a Push. |
404 | Page not found. | The Push request was not received by the Mobile Data Service. Verify the proper URL and port are being used when submitting the Push to the Mobile Data Service. |
503 | Server busy. | At the present time, the server is not able to manage the request due to temporary overloading or server maintenance. By default, Mobile Data Service is configured to handle 1000 simultaneous Push requests. This figure also includes Push requests that have been accepted and are pending delivery to a BlackBerry device. |
No comments:
Post a Comment
Place your comments here...